| Joaquim Janeiro |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Top + Base | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back side | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rules card | ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card 0 | ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facts cards |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race track cards | ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertising cards | ![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 1 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 2 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 3 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 4 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 5 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 6 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 7 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 8 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| set 9 | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 10 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 11 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 12 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 13 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 14 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 15 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
set 16 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||